We design, manufacture and install silos for the construction, biomass and agricultural sectors.
Our mild steel construction silo ranges offer storage from 20m3 to 300m3 for
Silos with a capacity of less than 100 m3 are of fully welded construction.
Silos with a capacity greater than 100 m3 up to 300 m3 are of bolted construction
Silos can be supplied complete with filters, aeration equipment, level indicators, and lorry dischargers to suit your requirements
We offer a complete range of vertical and horizontal silo storage solutions, custom designed and built in our fabrication workshop.
We design, manufacture and install silos for the construction, biomass and agricultural sectors. Our silos are generally fabricated from S275 fully certified mild steel plate with a fully welded construction.
Nett Capacity | A | B (Dia) | C | D | E | F | Nett Weight |
---|---|---|---|---|---|---|---|
20 m3 | 3660 | 2500 | 7110 | 3450 | 1500 | 1200 | 5.0 T |
25 m3 | 3800 | 2500 | 7250 | 3450 | 1500 | 1200 | 5.6 T |
30 m3 | 3800 | 3000 | 7700 | 3900 | 1500 | 1200 | 6.0 T |
35 m3 | 4550 | 3000 | 8450 | 3900 | 1500 | 1200 | 6.3 T |
40 m3 | 5150 | 3000 | 9050 | 3900 | 1500 | 1200 | 6.6 T |
45 m3 | 5450 | 3000 | 9500 | 4050 | 1500 | 1200 | 7.0 T |
50 m3 | 5750 | 3200 | 9800 | 4050 | 1500 | 1200 | 7.3 T |
55 m3 | 5000 | 3500 | 9050 | 4050 | 1500 | 1200 | 7.8 T |
60 m3 | 5300 | 3600 | 9700 | 4400 | 1500 | 1200 | 8.0 T |
65 m3 | 5700 | 3600 | 10100 | 4400 | 1500 | 1200 | 8.3 T |
70 m3 | 6300 | 3600 | 10700 | 4400 | 1500 | 1200 | 8.6 T |
75 m3 | 6400 | 3700 | 10900 | 4500 | 1500 | 1200 | 8.8 T |
80 m3 | 6850 | 3700 | 11350 | 4500 | 1500 | 1200 | 9.0 T |
90 m3 | 7300 | 3800 | 11900 | 4600 | 1500 | 1200 | 9.6 T |
95 m3 | 7640 | 3800 | 12240 | 4600 | 1500 | 1200 | 9.9 T |
100 m3 | 8200 | 3800 | 12800 | 4600 | 1500 | 1200 | 10.2 T |
For further information please contact us Get in Touch
Our Euroliner range of silos are designed, with the export market in mind, to fit on a standard Euroliner trailer.
We design, manufacture and install silos for the construction, biomass and agricultural sectors. Our silos are generally fabricated from S275 fully certified mild steel plate with a fully welded construction.
Nett Capacity | A | B (Dia) | C | D | E | F | Nett Weight |
---|---|---|---|---|---|---|---|
20 m3 | 8430 | 2400 | 4010 | 33200 | 1100 | 1500 | 5.0 T |
25 m3 | 9500 | 2400 | 5080 | 3320 | 1100 | 1500 | 5.6 T |
30 m3 | 10600 | 2400 | 6080 | 3320 | 1100 | 1500 | 6.0 T |
35 m3 | 11730 | 2400 | 7310 | 3320 | 1100 | 1500 | 6.3 T |
40 m3 | 12520 | 2400 | 8100 | 3320 | 1100 | 1500 | 6.6 T |
For further information please contact us Get in Touch
Silos with a capacity greater than 100 m3 up to 300 m3 are of bolted construction
Silos can be supplied complete with filters, aeration equipment, level indicators, and lorry dischargers to suit your requirements
For further information please contact us Get in Touch
Nominal Capacity (T) | Each Silo Nett Capacity | A | B (Dia) | C | Outlet Height | Self Weight Each Silo |
---|---|---|---|---|---|---|
25 | 18 m3 | 3200 | 2400 | 4500 | 1100 | 5.5 T |
30 | 23 m3 | 3200 | 2400 | 5250 | 1100 | 6.5 T |
35 | 27 m3 | 3200 | 2400 | 6250 | 1100 | 7.5 T |
40 | 30 m3 | 3200 | 2400 | 7000 | 1100 | 8.5 T |
45 | 30 m3 | 3200 | 2400 | 7750 | 1100 | 9.5 T |
50 | 38 m3 | 3200 | 2400 | 9000 | 1100 | 10.5 T |
For further information please contact us Get in Touch
We hold certification in ISO 9001 Quality Management Systems, ISO 14001 Environmental Management Systems and ISO 45001 Health and Safety Management Systems. We are also fully certified to BS EN 1090 ExeC2"
Click on images to view certificate